العملات الرئيسية
Currency Pair | Long Postion in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | -0.13221 | -0.16614 | 1 |
EURGBP | -0.54639 | 0.23904 | 1 |
EURUSD | -0.61542 | 0.27141 | 1 |
GBPUSD | -0.08307 | -0.18837 | 1 |
USDCAD | -0.23166 | -0.10179 | 1 |
USDCHF | 0.25979 | -0.62478 | 1 |
USDJPY | 0.16849 | -0.55224 | 1 |
Last Update: 17/5/2022 |
فوركس - العملات الرئيسية والفرعية
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | -0.38493 | 0.0581 | 1 |
AUDCHF | 0.05727 | -0.31707 | 1 |
AUDJPY | -0.05967 | -0.23166 | 1 |
AUDNOK | -0.36621 | -0.019071 | 1 |
AUDNZD | -0.56511 | 0.10209 | 1 |
AUDSEK | -0.136305 | -0.192816 | 1 |
AUDSGD | -0.54756 | 0.02573 | 1 |
AUDUSD | -0.24336 | 0.03486 | 1 |
CADCHF | 0.21331 | -0.5499 | 1 |
CADJPY | 0.14525 | -0.51129 | 1 |
CHFDKK | -0.227916 | -0.23049 | 1 |
CHFJPY | -0.43875 | 0.0332 | 1 |
CHFNOK | -7.91388 | 1.84011 | 1 |
CHFPLN | -8.53749 | 5.14683 | 1 |
CHFSGD | -1.16415 | 0.32619 | 1 |
EURAUD | -0.62946 | 0.12367 | 1 |
EURCAD | -0.89973 | 0.36686 | 1 |
EURHKD | -3.55797 | -0.51012 | 1 |
EURHUF | -8.84988 | 4.69863 | 1 |
EURJPY | -0.41535 | 0.03569 | 1 |
EURMXN | -64.75014 | 35.17042 | 1 |
EURNOK | -7.94547 | 1.93141 | 1 |
EURNZD | -1.24605 | 0.49966 | 1 |
EURPLN | -8.77968 | 5.38836 | 1 |
EURSEK | -4.57587 | 0.15023 | 1 |
EURSGD | -1.17 | 0.34196 | 1 |
EURTRY | -693.6111 | 13.414183333333 | 1 |
EURZAR | -34.40736 | 20.22876 | 1 |
GBPAUD | 0.12782 | -0.71253 | 1 |
GBPCAD | -0.23517 | -0.2106 | 1 |
GBPCHF | 0.34694 | -0.83655 | 1 |
GBPDKK | 0.146495 | -0.740142 | 1 |
GBPJPY | 0.24236 | -0.76752 | 1 |
GBPNOK | -3.09231 | -3.03498 | 1 |
GBPNZD | -0.45045 | -0.18252 | 1 |
GBPPLN | -7.49034 | 4.33426 | 1 |
GBPSEK | 0.76111 | -6.18579 | 1 |
GBPSGD | -0.48555 | -0.32175 | 1 |
GBPZAR | -3.021876 | 1.654771 | 1 |
HKDJPY | -0.03978 | -0.04446 | 1 |
MXNJPY | 0.1002225 | -0.1893528 | 1 |
NOKJPY | 0.0083 | -0.08073 | 1 |
NOKSEK | -0.04329 | -0.65169 | 1 |
NZDCAD | -0.09711 | -0.19539 | 1 |
NZDCHF | 0.1909 | -0.49725 | 1 |
NZDJPY | 0.1411 | -0.48087 | 1 |
NZDSGD | -0.22347 | -0.25974 | 1 |
NZDUSD | -0.02457 | -0.16497 | 1 |
SEKJPY | -0.01989 | -0.03393 | 1 |
SGDJPY | 0.09877 | -0.5967 | 1 |
TRYJPY | 0.065293333333333 | -3.51 | 1 |
USDCNH | -3.09465 | -0.75933 | 1 |
USDCZK | -4.317885 | 2.188295 | 1 |
USDDKK | 1.03169 | -5.62068 | 1 |
USDHKD | 0.31789 | -4.13829 | 1 |
USDHUF | -6.64326 | 3.26937 | 1 |
USDMXN | -52.20072 | 27.09369 | 1 |
USDNOK | -2.81385 | -1.93284 | 1 |
USDPLN | -6.21972 | 3.69018 | 1 |
USDRUB | 0.257134 | -210.431403 | 1 |
USDSEK | 0.39591 | -4.47408 | 1 |
USDSGD | -0.43758 | -0.18486 | 1 |
USDTRY | -641.65608 | 11.143303333333 | 1 |
USDZAR | -25.03215 | 14.05522 | 1 |
ZARJPY | 0.08632 | -0.14976 | 1 |
Last Update: 17/5/2022 |
المعادن
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | 0.03818 | -1.00503 | 1 |
XAGUSD | -0.94887 | 0.00913 | 1 |
XAUEUR | -0.12519 | -6.01965 | 1 |
XAUUSD | -8.6112 | 1.9007 | 1 |
XPDUSD | -13.0572 | -2.6208 | 1 |
XPTUSD | -9.009 | -6.0138 | 1 |
Last Update: 17/5/2022 |
الوقود
Currency Pair | Long Position in Points | Short position in Points | # of Days |
---|---|---|---|
WTI_OIL | -9 | -12.722 | 1 |
USOIL.c | -9 | -12.722 | 1 |
UKOIL.c | -8.037 | -11.421 | 1 |
Last Update: 17/5/2022 |
الاسهم
Share | Long Position in Points | Short Position in points | # of Days |
---|---|---|---|
AAPL.OQ | -1.591 | -1.035 | 1 |
ADSGn.DE | -1.275 | -1.975 | 1 |
AIG.N | -0.641 | -0.417 | 1 |
AIRF.PA | -0.027 | -0.043 | 1 |
ALVG.DE | -1.404 | -2.174 | 1 |
AMZN.OQ | -24.266 | -15.778 | 1 |
AXP.N | -1.711 | -1.112 | 1 |
BA.N | -1.356 | -0.881 | 1 |
BABA.N | -0.946 | -0.616 | 1 |
BAC.N | -0.381 | -0.247 | 1 |
BAYGn.DE | -0.446 | -0.69 | 1 |
BMWG.DE | -0.547 | -0.849 | 1 |
BNPP.PA | -0.369 | -0.573 | 1 |
C.N | -0.52 | -0.338 | 1 |
CBKG.DE | -0.046 | -0.072 | 1 |
CGC.N | -0.062 | -0.04 | 1 |
CRON.OQ | -0.038 | -0.025 | 1 |
CSCO.OQ | -0.536 | -0.348 | 1 |
CVX.N | -1.892 | -1.23 | 1 |
DAIGn.DE | -0.449 | -0.696 | 1 |
DANO.PA | -0.399 | -0.619 | 1 |
DBKGn.DE | -0.065 | -0.101 | 1 |
DPWGn.DE | -0.272 | -0.421 | 1 |
EBAY.OQ | -0.493 | -0.321 | 1 |
EONGn.DE | -0.07 | -0.109 | 1 |
F.N | -0.143 | -0.092 | 1 |
FB.OQ | -2.187 | -1.422 | 1 |
FDX.N | -2.296 | -1.492 | 1 |
GE.N | -0.816 | -0.53 | 1 |
GM.N | -0.406 | -0.264 | 1 |
GOOG.OQ | -25.13 | -16.341 | 1 |
GS.N | -3.319 | -2.158 | 1 |
HLT.N | -1.453 | -0.945 | 1 |
HPQ.N | -0.411 | -0.267 | 1 |
IBE.MC | -0.077 | -0.118 | 1 |
IBM.N | -1.479 | -0.962 | 1 |
ILMN.OQ | -2.557 | -1.663 | 1 |
INTC.OQ | -0.471 | -0.307 | 1 |
JNJ.N | -1.95 | -1.269 | 1 |
JPM.N | -1.294 | -0.841 | 1 |
KO.N | -0.722 | -0.469 | 1 |
LHAG.DE | -0.048 | -0.074 | 1 |
LVMH.PA | -4.073 | -6.308 | 1 |
MA.N | -3.608 | -2.347 | 1 |
MAP.MC | -0.012 | -0.02 | 1 |
MCD.N | -2.67 | -1.737 | 1 |
MSFT.OQ | -2.86 | -1.859 | 1 |
NFLX.OQ | -2.041 | -1.327 | 1 |
ORCL.N | -0.762 | -0.495 | 1 |
PFE.N | -0.554 | -0.36 | 1 |
PG.N | -1.697 | -1.104 | 1 |
QCOM.OQ | -1.465 | -0.953 | 1 |
RACE.N | -2.057 | -1.336 | 1 |
SAN.MC | -0.02 | -0.03 | 1 |
SIEGn.DE | -0.805 | -1.245 | 1 |
SOGN.PA | -0.164 | -0.255 | 1 |
T.N | -0.222 | -0.144 | 1 |
TEF.MC | -0.034 | -0.052 | 1 |
TEVA.P | -0.087 | -0.056 | 1 |
TOTF.PA | -0.367 | -0.567 | 1 |
TSLA.OQ | -7.924 | -5.152 | 1 |
TWTR.N | -0.41 | -0.267 | 1 |
UBER.N | -0.257 | -0.168 | 1 |
V.N | -2.167 | -1.409 | 1 |
VOWG_p.DE | -1.023 | -1.585 | 1 |
XOM.N | -0.995 | -0.646 | 1 |
1COV.DE | -0.28 | -0.433 | 1 |
AIR.PA | -0.749 | -1.161 | 1 |
AMAT.OQ | -1.208 | -0.785 | 1 |
AMD.OQ | -1.031 | -0.671 | 1 |
AMGN.OQ | -2.666 | -1.733 | 1 |
BASFn.DE | -0.348 | -0.538 | 1 |
BEIG.DE | -0.679 | -1.05 | 1 |
CAJ.N | -0.269 | -0.174 | 1 |
CONG.DE | -0.458 | -0.709 | 1 |
ENR1n.DE | -0.117 | -0.181 | 1 |
FOX.OQ | -0.341 | -0.221 | 1 |
FREG.DE | -0.235 | -0.364 | 1 |
HD.N | -3.237 | -2.105 | 1 |
HEIG.DE | -0.369 | -0.572 | 1 |
HNKG_p.DE | -0.449 | -0.694 | 1 |
IFXGn.DE | -0.2 | -0.309 | 1 |
LINI.DE | -2.093 | -3.242 | 1 |
MTXGn.DE | -1.274 | -1.973 | 1 |
MU.OQ | -0.771 | -0.502 | 1 |
MUVGn.DE | -1.6 | -2.479 | 1 |
NIO.N | -0.159 | -0.104 | 1 |
NVDA.OQ | -1.889 | -1.229 | 1 |
PAYX.OQ | -1.313 | -0.854 | 1 |
PEP.N | -1.919 | -1.248 | 1 |
PSHG_p.DE | -0.532 | -0.824 | 1 |
PUMG.DE | -0.463 | -0.716 | 1 |
ROST.OQ | -1.005 | -0.653 | 1 |
RRTL.DE | -0.296 | -0.46 | 1 |
RWEG.DE | -0.291 | -0.451 | 1 |
SAPG.DE | -0.658 | -1.019 | 1 |
SONY.N | -0.946 | -0.615 | 1 |
VAR1.DE | -0.547 | -0.848 | 1 |
VNAn.DE | -0.237 | -0.365 | 1 |
VZ.N | -0.537 | -0.348 | 1 |
ZALG.DE | -0.246 | -0.381 | 1 |
0001.HK | -0.523 | -0.449 | 1 |
0002.HK | -0.729 | -0.625 | 1 |
0003.HK | -0.081 | -0.069 | 1 |
0004.HK | -0.196 | -0.169 | 1 |
0006.HK | -0.524 | -0.449 | 1 |
0011.HK | -1.327 | -1.139 | 1 |
0012.HK | -0.304 | -0.26 | 1 |
0016.HK | -0.902 | -0.774 | 1 |
0017.HK | -0.276 | -0.237 | 1 |
0019.HK | -0.421 | -0.361 | 1 |
0023.HK | -0.108 | -0.092 | 1 |
0066.HK | -0.411 | -0.352 | 1 |
0083.HK | -0.104 | -0.09 | 1 |
0101.HK | -0.138 | -0.118 | 1 |
0135.HK | -0.061 | -0.052 | 1 |
0144.HK | -0.129 | -0.111 | 1 |
0151.HK | -0.07 | -0.061 | 1 |
0168.HK | -0.575 | -0.493 | 1 |
0175.HK | -0.12 | -0.103 | 1 |
0267.HK | -0.078 | -0.068 | 1 |
0270.HK | -0.092 | -0.079 | 1 |
0291.HK | -0.425 | -0.364 | 1 |
0293.HK | -0.074 | -0.064 | 1 |
0322.HK | -0.137 | -0.117 | 1 |
0336.HK | -0.038 | -0.033 | 1 |
0358.HK | -0.111 | -0.095 | 1 |
0363.HK | -0.112 | -0.095 | 1 |
0388.HK | -3.119 | -2.674 | 1 |
0390.HK | -0.052 | -0.044 | 1 |
0392.HK | -0.248 | -0.213 | 1 |
0489.HK | -0.053 | -0.046 | 1 |
0656.HK | -0.074 | -0.064 | 1 |
0683.HK | -0.192 | -0.165 | 1 |
0688.HK | -0.226 | -0.194 | 1 |
0700.HK | -3.349 | -2.872 | 1 |
0728.HK | -0.026 | -0.022 | 1 |
0763.HK | -0.148 | -0.127 | 1 |
0788.HK | -0.008 | -0.007 | 1 |
0836.HK | -0.135 | -0.116 | 1 |
0868.HK | -0.17 | -0.146 | 1 |
0881.HK | -0.489 | -0.419 | 1 |
0883.HK | -0.103 | -0.088 | 1 |
0902.HK | -0.034 | -0.03 | 1 |
0914.HK | -0.386 | -0.332 | 1 |
0916.HK | -0.143 | -0.122 | 1 |
0939.HK | -0.052 | -0.046 | 1 |
1044.HK | -0.354 | -0.304 | 1 |
1088.HK | -0.238 | -0.204 | 1 |
1109.HK | -0.325 | -0.278 | 1 |
1299.HK | -0.709 | -0.607 | 1 |
1398.HK | -0.044 | -0.038 | 1 |
1658.HK | -0.056 | -0.048 | 1 |
1810.HK | -0.107 | -0.091 | 1 |
1876.HK | -0.189 | -0.161 | 1 |
1898.HK | -0.061 | -0.052 | 1 |
2318.HK | -0.446 | -0.382 | 1 |
2388.HK | -0.282 | -0.242 | 1 |
2628.HK | -0.107 | -0.091 | 1 |
3328.HK | -0.049 | -0.043 | 1 |
3988.HK | -0.029 | -0.025 | 1 |
AAL.OQ | -0.181 | -0.117 | 1 |
ABNB.OQ | -1.249 | -0.813 | 1 |
ADBE.OQ | -4.41 | -2.867 | 1 |
AKAM.OQ | -1.082 | -0.703 | 1 |
ALL.N | -1.391 | -0.905 | 1 |
ATHM.N | -0.306 | -0.199 | 1 |
ATVI.OQ | -0.853 | -0.555 | 1 |
AXAF.PA | -0.163 | -0.251 | 1 |
BBY.N | -0.928 | -0.603 | 1 |
BIDU.OQ | -1.288 | -0.839 | 1 |
BIIB.OQ | -2.166 | -1.408 | 1 |
BK.N | -0.473 | -0.307 | 1 |
BKNG.OQ | -22.411 | -14.573 | 1 |
BLK.N | -6.546 | -4.256 | 1 |
BRKb.N | -3.384 | -2.2 | 1 |
BYND.OQ | -0.298 | -0.194 | 1 |
CAPP.PA | -1.305 | -2.022 | 1 |
CARR.PA | -0.15 | -0.231 | 1 |
CAT.N | -2.266 | -1.473 | 1 |
CMCSA.OQ | -0.458 | -0.298 | 1 |
CMG.N | -14.225 | -9.25 | 1 |
CNC.N | -0.926 | -0.602 | 1 |
COIN.OQ | -0.673 | -0.438 | 1 |
COST.OQ | -5.408 | -3.517 | 1 |
CRM.N | -1.797 | -1.167 | 1 |
CVS.N | -1.078 | -0.701 | 1 |
DAL.N | -0.417 | -0.272 | 1 |
DBX.OQ | -0.222 | -0.144 | 1 |
DFS.N | -1.126 | -0.732 | 1 |
DIS.N | -1.151 | -0.749 | 1 |
DLTR.OQ | -1.765 | -1.148 | 1 |
DOCU.OQ | -0.815 | -0.529 | 1 |
DVMT.N | -0.493 | -0.321 | 1 |
EA.O | -1.394 | -0.906 | 1 |
EXPE.OQ | -1.355 | -0.881 | 1 |
GDDY.N | -0.784 | -0.51 | 1 |
GILD.OQ | -0.681 | -0.443 | 1 |
HEIN.AS | -0.673 | -1.044 | 1 |
HON.N | -2.122 | -1.379 | 1 |
HRMS.PA | -7.563 | -11.716 | 1 |
JD.OQ | -0.563 | -0.367 | 1 |
K.N | -0.801 | -0.52 | 1 |
KHC.OQ | -0.482 | -0.313 | 1 |
KKR.N | -0.558 | -0.363 | 1 |
L.N | -0.69 | -0.449 | 1 |
LI.OQ | -0.241 | -0.156 | 1 |
LMT.N | -4.785 | -3.111 | 1 |
LUV.N | -0.472 | -0.307 | 1 |
LVS.N | -0.365 | -0.238 | 1 |
LYFT.OQ | -0.209 | -0.137 | 1 |
MAN.N | -0.975 | -0.634 | 1 |
MAR.OQ | -1.775 | -1.154 | 1 |
MCO.N | -3.151 | -2.049 | 1 |
MET.N | -0.696 | -0.452 | 1 |
MGM.N | -0.384 | -0.25 | 1 |
MMM.N | -1.647 | -1.071 | 1 |
MO.N | -0.588 | -0.382 | 1 |
MOMO.OQ | -0.055 | -0.035 | 1 |
MRK.N | -1.009 | -0.657 | 1 |
MRNA.OQ | -1.49 | -0.969 | 1 |
MSI.N | -2.289 | -1.489 | 1 |
MTCH.OQ | -0.828 | -0.538 | 1 |
NKE.N | -1.232 | -0.802 | 1 |
NKLA.OQ | -0.064 | -0.042 | 1 |
NRG.N | -0.482 | -0.313 | 1 |
NTES.OQ | -1.021 | -0.663 | 1 |
OLED.OQ | -1.348 | -0.876 | 1 |
OMC.N | -0.842 | -0.547 | 1 |
OREP.PA | -2.318 | -3.591 | 1 |
PBR.N | -0.163 | -0.105 | 1 |
PDD.OQ | -0.412 | -0.268 | 1 |
PINS.N | -0.235 | -0.153 | 1 |
PLTR.N | -0.088 | -0.057 | 1 |
PLUG.OQ | -0.159 | -0.103 | 1 |
PM.N | -1.158 | -0.753 | 1 |
PNC.N | -1.698 | -1.104 | 1 |
PTON.OQ | -0.169 | -0.109 | 1 |
PYPL.OQ | -0.849 | -0.553 | 1 |
RTN.N | -1.011 | -0.658 | 1 |
SBUX.OQ | -0.792 | -0.515 | 1 |
SCHW.N | -0.701 | -0.455 | 1 |
SHOP.N | -3.939 | -2.561 | 1 |
SNAP.N | -0.256 | -0.166 | 1 |
SPCE.N | -0.068 | -0.044 | 1 |
SQ.N | -0.871 | -0.567 | 1 |
TGT.N | -2.399 | -1.56 | 1 |
TLRY.OQ | -0.053 | -0.035 | 1 |
TME.N | -0.046 | -0.03 | 1 |
TMUS.N | -1.385 | -0.9 | 1 |
TRIP.OQ | -0.265 | -0.172 | 1 |
TSM.N | -0.991 | -0.645 | 1 |
TSN.N | -0.993 | -0.646 | 1 |
TWLO.N | -1.091 | -0.709 | 1 |
TXN.O | -1.843 | -1.199 | 1 |
UAL.N | -0.476 | -0.309 | 1 |
VIPS.N | -0.088 | -0.057 | 1 |
VRSN.OQ | -1.807 | -1.175 | 1 |
W.N | -0.556 | -0.363 | 1 |
WB.N | -0.231 | -0.151 | 1 |
WBA.N | -0.484 | -0.315 | 1 |
WDAY.N | -1.923 | -1.249 | 1 |
WIX.OQ | -0.731 | -0.475 | 1 |
WMT.N | -1.621 | -1.054 | 1 |
WYNN.OQ | -0.699 | -0.455 | 1 |
XPEV.N | -0.248 | -0.161 | 1 |
YELP.N | -0.321 | -0.208 | 1 |
YUM.N | -1.227 | -0.798 | 1 |
ZEN.N | -1.08 | -0.702 | 1 |
ZM.OQ | -0.972 | -0.632 | 1 |
TQQQ.OQ | -0.335 | -0.218 | 1 |
Last Update: 17/5/2022 |
المؤشرات
Currency Pair | Long position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -96.759 | -95.694 | 1 |
DE40.c | -177.211 | -247.63 | 1 |
F40.c | -80.581 | -113.236 | 1 |
JP225.c | -419.267 | -432.507 | 1 |
NE25.c | -2.66 | -6.265 | 1 |
STOXX50.c | -46.793 | -65.757 | 1 |
SWI20.c | -30.21 | -107.254 | 1 |
UK100.c | -142.329 | -80.659 | 1 |
DJ30.c | -472.597 | -368.691 | 1 |
US500.c | -47.861 | -41.64 | 1 |
USTEC.c | -182.102 | -140.078 | 1 |
ES35.c | -106.303 | -149.38472 | 1 |
HK50.c | -20.34695 | -17.80315 | 1 |
Last Update: 17/5/2022 |
العملات الرقمية
Crypto Currencies | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
BTCUSD | -2672.658 | -2679.924 | 1 |
ETHUSD | -200.403 | -200.605 | 1 |
LTCUSD | -4.9315 | -4.7509 | 1 |
XRPUSD | -4.385 | -4.384 | 1 |
BCHUSD | -166.0273 | -165.9521 | 1 |
ADAUSD | -6.9501 | -4.17 | 1 |
DOGUSD | -10.089 | -7.206 | 1 |
DOTUSD | -10.54602 | -10.54602 | 1 |
EOSUSD | -7.308 | -10.2312 | 1 |
LNKUSD | -7.98924 | -6.76011 | 1 |
XLMUSD | -12.411 | -14.67 | 1 |
Last Update: 17/5/2022 |