Forex Hauptwährungen
Currency Pair | Long Postion in Pips | Short Position in Pips | # of Days |
---|---|---|---|
EURCHF | -0.04446 | -0.21879 | 1 |
EURGBP | -0.57798 | 0.25813 | 1 |
EURUSD | -0.91611 | 0.48472 | 1 |
GBPUSD | -0.40482 | 0.0913 | 1 |
USDCAD | -0.16029 | -0.11583 | 1 |
USDCHF | 0.49634 | -0.92898 | 1 |
USDJPY | 0.6474 | -1.2402 | 1 |
Last Update: 12/8/2022 |
Forex - Nebenwährungen & Exoten
Currency Pair | Long Position in Pips | Short Position in Pips | # of Days |
---|---|---|---|
AUDCAD | -0.32058 | 0.02739 | 1 |
AUDCHF | 0.24402 | -0.57096 | 1 |
AUDJPY | 0.3071 | -0.75465 | 1 |
AUDNOK | -0.019773 | -0.297414 | 1 |
AUDNZD | -0.47736 | -0.03978 | 1 |
AUDSEK | 0.030461 | -0.506025 | 1 |
AUDSGD | -0.37674 | -0.9126 | 1 |
AUDUSD | -0.23283 | 0.01743 | 1 |
CADCHF | 0.39342 | -0.74646 | 1 |
CADJPY | 0.51294 | -0.99918 | 1 |
CHFDKK | -0.190008 | -0.102258 | 1 |
CHFJPY | -0.28548 | -0.1287 | 1 |
CHFNOK | -6.96033 | 1.92809 | 1 |
CHFPLN | 0 | 0 | 0 |
CHFSGD | -1.52217 | -0.33462 | 1 |
EURAUD | -1.09395 | 0.44737 | 1 |
EURCAD | -1.20393 | 0.62665 | 1 |
EURHKD | -6.24663 | 1.10639 | 1 |
EURHUF | -20.97576 | 7.02512 | 1 |
EURJPY | -0.1404 | -0.23517 | 1 |
EURMXN | -72.90738 | 38.06712 | 1 |
EURNOK | -5.78916 | 1.31472 | 1 |
EURNZD | -1.5912 | 0.67313 | 1 |
EURPLN | 0 | 0 | 0 |
EURSEK | -5.18895 | -0.82953 | 1 |
EURSGD | -1.33848 | -0.43875 | 1 |
EURTRY | -152.12691 | 5.2649666666667 | 1 |
EURZAR | -38.26602 | 18.98293 | 1 |
GBPAUD | -0.3393 | -0.21177 | 1 |
GBPCAD | -0.55692 | 0.1245 | 1 |
GBPCHF | 0.41583 | -0.89973 | 1 |
GBPDKK | 0.25398 | -0.678483 | 1 |
GBPJPY | 0.52207 | -1.18287 | 1 |
GBPNOK | -0.38376 | -4.28805 | 1 |
GBPNZD | -0.82836 | 0.04565 | 1 |
GBPPLN | 0 | 0 | 0 |
GBPSEK | 0.4897 | -7.82613 | 1 |
GBPSGD | -0.65403 | -1.44963 | 1 |
GBPZAR | -3.423654 | 1.461381 | 1 |
HKDJPY | 0.02656 | -0.13806 | 1 |
MXNJPY | 0.1244668 | -0.2393001 | 1 |
NOKJPY | 0.02158 | -0.08775 | 1 |
NOKSEK | -0.19539 | -0.57213 | 1 |
NZDCAD | -0.16029 | -0.16146 | 1 |
NZDCHF | 0.28884 | -0.66105 | 1 |
NZDJPY | 0.3735 | -0.88803 | 1 |
NZDSGD | -0.20241 | -1.03662 | 1 |
NZDUSD | -0.10881 | -0.13104 | 1 |
SEKJPY | -0.00702 | -0.07137 | 1 |
SGDJPY | -0.27846 | -0.96408 | 1 |
TRYJPY | 0.02158 | -0.61776 | 1 |
USDCNH | 0.25315 | -4.02831 | 1 |
USDCZK | -4.020705 | 2.010094 | 1 |
USDDKK | 3.26937 | -7.03053 | 1 |
USDHKD | 0.09296 | -4.46238 | 1 |
USDHUF | -17.30547 | 4.7393 | 1 |
USDMXN | -54.92331 | 26.11097 | 1 |
USDNOK | 1.34709 | -5.45688 | 1 |
USDPLN | 0 | 0 | 0 |
USDRUB | -151.506927 | 92.367131 | 1 |
USDSEK | 2.06006 | -8.46612 | 1 |
USDSGD | -0.21762 | -1.46718 | 1 |
USDTRY | -104.97357 | 1.8705433333333 | 1 |
USDZAR | -24.2892 | 9.62883 | 1 |
ZARJPY | 0.09462 | -0.19071 | 1 |
Last Update: 12/8/2022 |
Metalle
Currency Pair | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
XAGEUR | -0.29718 | -0.77922 | 1 |
XAGUSD | -1.85445 | 0.56523 | 1 |
XAUEUR | -3.17772 | -4.07979 | 1 |
XAUUSD | -16.9065 | 7.0218 | 1 |
XPDUSD | -27.963 | 2.8718 | 1 |
XPTUSD | -21.5397 | -1.3806 | 1 |
Last Update: 12/8/2022 |
Brennstoffe
Currency Pair | Long Position in Points | Short position in Points | # of Days |
---|---|---|---|
WTI_OIL | 9.361 | -14.372 | 3 |
USOIL.c | 9.361 | -14.372 | 3 |
UKOIL.c | 15.391 | -22.56 | 3 |
Last Update: 12/8/2022 |
Aktien
Share | Long Position in Points | Short Position in points | # of Days |
---|---|---|---|
AAPL.OQ | -2.734 | -0.306 | 3 |
ADSGn.DE | -1.368 | -1.736 | 3 |
AIG.N | -0.915 | -0.103 | 3 |
AIRF.PA | -0.012 | -0.016 | 3 |
ALVG.DE | -1.424 | -1.807 | 3 |
AMZN.OQ | -2.283 | -0.255 | 3 |
AXP.N | -2.647 | -0.295 | 3 |
BA.N | -2.727 | -0.304 | 3 |
BABA.N | -1.539 | -0.172 | 3 |
BAC.N | -0.584 | -0.065 | 3 |
BAYGn.DE | -0.411 | -0.521 | 3 |
BMWG.DE | -0.62 | -0.787 | 3 |
BNPP.PA | -0.394 | -0.501 | 3 |
C.N | -0.876 | -0.098 | 3 |
CBKG.DE | -0.055 | -0.07 | 3 |
CGC.N | -0.051 | -0.005 | 3 |
CRON.OQ | -0.049 | -0.005 | 3 |
CSCO.OQ | -0.745 | -0.083 | 3 |
CVX.N | -2.591 | -0.29 | 3 |
DAIGn.DE | -0.482 | -0.612 | 3 |
DANO.PA | -0.426 | -0.541 | 3 |
DBKGn.DE | -0.07 | -0.09 | 3 |
DPWGn.DE | -0.324 | -0.411 | 3 |
EBAY.OQ | -0.789 | -0.088 | 3 |
EONGn.DE | -0.073 | -0.094 | 3 |
F.N | -0.257 | -0.029 | 3 |
FB.OQ | -2.881 | -0.322 | 3 |
FDX.N | -3.722 | -0.416 | 3 |
GE.N | -1.281 | -0.143 | 3 |
GM.N | -0.624 | -0.07 | 3 |
GOOG.OQ | -1.944 | -0.217 | 3 |
GS.N | -5.71 | -0.638 | 3 |
HLT.N | -2.188 | -0.244 | 3 |
HPQ.N | -0.555 | -0.062 | 3 |
IBE.MC | -0.086 | -0.109 | 3 |
IBM.N | -2.152 | -0.241 | 3 |
ILMN.OQ | -3.702 | -0.413 | 3 |
INTC.OQ | -0.577 | -0.065 | 3 |
JNJ.N | -2.72 | -0.304 | 3 |
JPM.N | -1.95 | -0.218 | 3 |
KO.N | -1.027 | -0.114 | 3 |
LHAG.DE | -0.052 | -0.066 | 3 |
LVMH.PA | -5.522 | -7.01 | 3 |
MA.N | -5.693 | -0.636 | 3 |
MAP.MC | -0.013 | -0.017 | 3 |
MCD.N | -4.209 | -0.471 | 3 |
MSFT.OQ | -4.663 | -0.521 | 3 |
NFLX.OQ | -3.94 | -0.441 | 3 |
ORCL.N | -1.253 | -0.14 | 3 |
PFE.N | -0.784 | -0.087 | 3 |
PG.N | -2.358 | -0.264 | 3 |
QCOM.OQ | -2.4 | -0.268 | 3 |
RACE.N | -3.504 | -0.391 | 3 |
SAN.MC | -0.021 | -0.026 | 3 |
SIEGn.DE | -0.876 | -1.112 | 3 |
SOGN.PA | -0.186 | -0.237 | 3 |
T.N | -0.293 | -0.033 | 3 |
TEF.MC | -0.034 | -0.043 | 3 |
TEVA.P | -0.181 | -0.02 | 3 |
TOTF.PA | -0.413 | -0.524 | 3 |
TSLA.OQ | -13.963 | -1.56 | 3 |
TWTR.N | -0.714 | -0.079 | 3 |
UBER.N | -0.524 | -0.059 | 3 |
V.N | -3.427 | -0.382 | 3 |
VOWG_p.DE | -1.165 | -1.479 | 3 |
XOM.N | -1.512 | -0.169 | 3 |
1COV.DE | -0.255 | -0.322 | 3 |
AIR.PA | -0.855 | -1.086 | 3 |
AMAT.OQ | -1.712 | -0.191 | 3 |
AMD.OQ | -1.593 | -0.178 | 3 |
AMGN.OQ | -4.034 | -0.451 | 3 |
BASFn.DE | -0.346 | -0.438 | 3 |
BEIG.DE | -0.809 | -1.026 | 3 |
CAJ.N | -0.416 | -0.047 | 3 |
CONG.DE | -0.524 | -0.664 | 3 |
ENR1n.DE | -0.133 | -0.168 | 3 |
FOX.OQ | -0.546 | -0.061 | 3 |
FREG.DE | -0.196 | -0.25 | 3 |
HD.N | -5.048 | -0.564 | 3 |
HEIG.DE | -0.407 | -0.516 | 3 |
HNKG_p.DE | -0.514 | -0.651 | 3 |
IFXGn.DE | -0.217 | -0.276 | 3 |
LINI.DE | -2.366 | -3.003 | 3 |
MTXGn.DE | -1.537 | -1.95 | 3 |
MU.OQ | -1.011 | -0.113 | 3 |
MUVGn.DE | -1.869 | -2.373 | 3 |
NIO.N | -0.338 | -0.038 | 3 |
NVDA.OQ | -2.912 | -0.325 | 3 |
PAYX.OQ | -2.144 | -0.239 | 3 |
PEP.N | -2.843 | -0.317 | 3 |
PSHG_p.DE | -0.567 | -0.719 | 3 |
PUMG.DE | -0.541 | -0.686 | 3 |
ROST.OQ | -1.431 | -0.16 | 3 |
RRTL.DE | -0.312 | -0.395 | 3 |
RWEG.DE | -0.335 | -0.425 | 3 |
SAPG.DE | -0.737 | -0.935 | 3 |
SONY.N | -1.392 | -0.156 | 3 |
VAR1.DE | -0.647 | -0.822 | 3 |
VNAn.DE | -0.244 | -0.309 | 3 |
VZ.N | -0.727 | -0.081 | 3 |
ZALG.DE | -0.254 | -0.321 | 3 |
0001.HK | -0.775 | -0.161 | 3 |
0002.HK | -0.984 | -0.205 | 3 |
0003.HK | -0.12 | -0.025 | 3 |
0004.HK | -0.43 | -0.09 | 3 |
0006.HK | -0.737 | -0.153 | 3 |
0011.HK | -1.893 | -0.394 | 3 |
0012.HK | -0.416 | -0.087 | 3 |
0016.HK | -1.414 | -0.295 | 3 |
0017.HK | -0.399 | -0.083 | 3 |
0019.HK | -0.735 | -0.153 | 3 |
0023.HK | -0.152 | -0.031 | 3 |
0066.HK | -0.611 | -0.127 | 3 |
0083.HK | -0.173 | -0.036 | 3 |
0101.HK | -0.199 | -0.042 | 3 |
0135.HK | -0.085 | -0.018 | 3 |
0144.HK | -0.176 | -0.036 | 3 |
0151.HK | -0.092 | -0.02 | 3 |
0168.HK | -1.139 | -0.238 | 3 |
0175.HK | -0.255 | -0.053 | 3 |
0267.HK | -0.126 | -0.026 | 3 |
0270.HK | -0.112 | -0.023 | 3 |
0291.HK | -0.805 | -0.168 | 3 |
0293.HK | -0.129 | -0.027 | 3 |
0322.HK | -0.185 | -0.039 | 3 |
0336.HK | -0.06 | -0.013 | 3 |
0358.HK | -0.147 | -0.031 | 3 |
0363.HK | -0.16 | -0.034 | 3 |
0388.HK | -5.116 | -1.066 | 3 |
0390.HK | -0.065 | -0.013 | 3 |
0392.HK | -0.363 | -0.075 | 3 |
0489.HK | -0.077 | -0.016 | 3 |
0656.HK | -0.088 | -0.018 | 3 |
0683.HK | -0.276 | -0.057 | 3 |
0688.HK | -0.294 | -0.061 | 3 |
0700.HK | -4.464 | -0.931 | 3 |
0728.HK | -0.042 | -0.009 | 3 |
0763.HK | -0.247 | -0.052 | 3 |
0788.HK | -0.014 | -0.003 | 3 |
0836.HK | -0.192 | -0.04 | 3 |
0868.HK | -0.23 | -0.048 | 3 |
0881.HK | -0.61 | -0.127 | 3 |
0883.HK | -0.144 | -0.03 | 3 |
0902.HK | -0.051 | -0.01 | 3 |
0914.HK | -0.458 | -0.095 | 3 |
0916.HK | -0.17 | -0.035 | 3 |
0939.HK | -0.073 | -0.016 | 3 |
1044.HK | -0.564 | -0.118 | 3 |
1088.HK | -0.332 | -0.069 | 3 |
1109.HK | -0.447 | -0.094 | 3 |
1299.HK | -1.134 | -0.237 | 3 |
1398.HK | -0.061 | -0.013 | 3 |
1658.HK | -0.073 | -0.016 | 3 |
1810.HK | -0.177 | -0.036 | 3 |
1876.HK | -0.339 | -0.07 | 3 |
1898.HK | -0.095 | -0.02 | 3 |
2318.HK | -0.66 | -0.138 | 3 |
2388.HK | -0.416 | -0.087 | 3 |
2628.HK | -0.173 | -0.036 | 3 |
3328.HK | -0.069 | -0.014 | 3 |
3988.HK | -0.04 | -0.009 | 3 |
AAL.OQ | -0.243 | -0.027 | 3 |
ABNB.OQ | -1.975 | -0.221 | 3 |
ADBE.OQ | -7.059 | -0.789 | 3 |
AKAM.OQ | -1.518 | -0.169 | 3 |
ALL.N | -2.062 | -0.23 | 3 |
ATHM.N | -0.586 | -0.065 | 3 |
ATVI.OQ | -1.309 | -0.146 | 3 |
AXAF.PA | -0.192 | -0.244 | 3 |
BBY.N | -1.307 | -0.146 | 3 |
BIDU.OQ | -2.261 | -0.252 | 3 |
BIIB.OQ | -3.55 | -0.397 | 3 |
BK.N | -0.72 | -0.081 | 3 |
BKNG.OQ | -33.518 | -3.744 | 3 |
BLK.N | -11.83 | -1.322 | 3 |
BRKb.N | -4.814 | -0.538 | 3 |
BYND.OQ | -0.595 | -0.066 | 3 |
CAPP.PA | -1.517 | -1.925 | 3 |
CARR.PA | -0.137 | -0.173 | 3 |
CAT.N | -3.15 | -0.352 | 3 |
CMCSA.OQ | -0.64 | -0.072 | 3 |
CMG.N | -26.473 | -2.958 | 3 |
CNC.N | -1.528 | -0.17 | 3 |
COIN.OQ | -1.364 | -0.152 | 3 |
COST.OQ | -8.644 | -0.966 | 3 |
CRM.N | -3.033 | -0.339 | 3 |
CVS.N | -1.693 | -0.189 | 3 |
DAL.N | -0.551 | -0.061 | 3 |
DBX.OQ | -0.399 | -0.044 | 3 |
DFS.N | -1.763 | -0.196 | 3 |
DIS.N | -1.911 | -0.213 | 3 |
DLTR.OQ | -2.683 | -0.3 | 3 |
DOCU.OQ | -1.175 | -0.131 | 3 |
DVMT.N | -0.774 | -0.086 | 3 |
EA.O | -2.106 | -0.235 | 3 |
EXPE.OQ | -1.788 | -0.2 | 3 |
GDDY.N | -1.297 | -0.144 | 3 |
GILD.OQ | -1.014 | -0.113 | 3 |
HEIN.AS | -0.748 | -0.948 | 3 |
HON.N | -3.22 | -0.36 | 3 |
HRMS.PA | -10.968 | -13.922 | 3 |
JD.OQ | -0.924 | -0.103 | 3 |
K.N | -1.225 | -0.137 | 3 |
KHC.OQ | -0.629 | -0.07 | 3 |
KKR.N | -0.92 | -0.103 | 3 |
L.N | -0.933 | -0.104 | 3 |
LI.OQ | -0.532 | -0.06 | 3 |
LMT.N | -6.963 | -0.777 | 3 |
LUV.N | -0.633 | -0.07 | 3 |
LVS.N | -0.612 | -0.069 | 3 |
LYFT.OQ | -0.307 | -0.034 | 3 |
MAN.N | -1.317 | -0.147 | 3 |
MAR.OQ | -2.614 | -0.293 | 3 |
MCO.N | -5.158 | -0.576 | 3 |
MET.N | -1.083 | -0.121 | 3 |
MGM.N | -0.567 | -0.064 | 3 |
MMM.N | -2.431 | -0.272 | 3 |
MO.N | -0.733 | -0.082 | 3 |
MOMO.OQ | -0.075 | -0.008 | 3 |
MRK.N | -1.444 | -0.161 | 3 |
MRNA.OQ | -2.789 | -0.312 | 3 |
MSI.N | -4.096 | -0.458 | 3 |
MTCH.OQ | -1.076 | -0.12 | 3 |
NKE.N | -1.853 | -0.207 | 3 |
NKLA.OQ | -0.109 | -0.012 | 3 |
NRG.N | -0.657 | -0.073 | 3 |
NTES.OQ | -1.487 | -0.166 | 3 |
OLED.OQ | -1.975 | -0.221 | 3 |
OMC.N | -1.171 | -0.131 | 3 |
OREP.PA | -2.863 | -3.634 | 3 |
PBR.N | -0.244 | -0.027 | 3 |
PDD.OQ | -0.806 | -0.09 | 3 |
PINS.N | -0.372 | -0.042 | 3 |
PLTR.N | -0.153 | -0.017 | 3 |
PLUG.OQ | -0.45 | -0.051 | 3 |
PM.N | -1.616 | -0.181 | 3 |
PNC.N | -2.791 | -0.312 | 3 |
PTON.OQ | -0.194 | -0.022 | 3 |
PYPL.OQ | -1.609 | -0.179 | 3 |
RTN.N | -1.512 | -0.169 | 3 |
SBUX.OQ | -1.417 | -0.159 | 3 |
SCHW.N | -1.18 | -0.131 | 3 |
SHOP.N | -0.657 | -0.073 | 3 |
SNAP.N | -0.181 | -0.02 | 3 |
SPCE.N | -0.113 | -0.013 | 3 |
SQ.N | -1.396 | -0.156 | 3 |
TGT.N | -2.753 | -0.308 | 3 |
TLRY.OQ | -0.062 | -0.007 | 3 |
TME.N | -0.072 | -0.008 | 3 |
TMUS.N | -2.332 | -0.26 | 3 |
TRIP.OQ | -0.423 | -0.047 | 3 |
TSM.N | -1.452 | -0.163 | 3 |
TSN.N | -1.31 | -0.147 | 3 |
TWLO.N | -1.39 | -0.155 | 3 |
TXN.O | -2.956 | -0.33 | 3 |
UAL.N | -0.628 | -0.07 | 3 |
VIPS.N | -0.163 | -0.018 | 3 |
VRSN.OQ | -3.205 | -0.358 | 3 |
W.N | -1.05 | -0.117 | 3 |
WB.N | -0.317 | -0.035 | 3 |
WBA.N | -0.651 | -0.073 | 3 |
WDAY.N | -2.692 | -0.3 | 3 |
WIX.OQ | -1.231 | -0.138 | 3 |
WMT.N | -2.107 | -0.235 | 3 |
WYNN.OQ | -1.099 | -0.122 | 3 |
XPEV.N | -0.399 | -0.044 | 3 |
YELP.N | -0.601 | -0.068 | 3 |
YUM.N | -1.911 | -0.213 | 3 |
ZEN.N | -1.239 | -0.138 | 3 |
ZM.OQ | -1.754 | -0.196 | 3 |
TQQQ.OQ | -0.582 | -0.065 | 3 |
Last Update: 12/8/2022 |
CFD-Indizes
Currency Pair | Long position in Points | Short Position in Points | # of Days |
---|---|---|---|
AUS200.c | -140.412 | -35.344 | 3 |
DE40.c | -209.462 | -208.587 | 3 |
F40.c | -99.91 | -100.056 | 3 |
JP225.c | -445.63 | -459.702 | 3 |
NE25.c | -3.686 | -5.495 | 3 |
STOXX50.c | -57.34 | -57.423 | 3 |
SWI20.c | -58.083 | -76.349 | 3 |
UK100.c | -169.899 | -51.315 | 3 |
DJ30.c | -683.513 | -121.648 | 3 |
US500.c | -74.82 | -11.185 | 3 |
USTEC.c | -276.681 | -48.553 | 3 |
ES35.c | -128.104 | -128.28994 | 3 |
HK50.c | -29.4101 | -8.53875 | 3 |
Last Update: 12/8/2022 |
Kryptowährungen
Crypto Currencies | Long Position in Points | Short Position in Points | # of Days |
---|---|---|---|
BTCUSD | -2672.658 | -2679.924 | 3 |
ETHUSD | -200.403 | -200.605 | 3 |
LTCUSD | -4.9315 | -4.7509 | 3 |
XRPUSD | -4.385 | -4.384 | 3 |
BCHUSD | -166.0273 | -165.9521 | 3 |
ADAUSD | -4.3968 | -6.1557 | 3 |
DOGUSD | -7.056 | -7.056 | 3 |
DOTUSD | 1.52901 | -19.87719 | 3 |
EOSUSD | -6.527 | -10.8784 | 3 |
LNKUSD | -5.25819 | -12.76992 | 3 |
XLMUSD | -7.239 | -17.583 | 3 |
Last Update: 12/8/2022 |